Boylon offers standard design MI thermocouples and Multipoint MI thermocouples.
| Type: | K, N, E, J, T, S, R | 
| 
 | Standard und Mehrfach | 
| 
 | simplex 2-adrig, duplex 4-adrig und triplex 6-adrig | 
| Material of sheath: | SS304 (1.4301), SS321 (1.4541), SS316 (1.4401), SS310 (1.4841) und INCONEL 600 (2.4816) | 
| Diameter: | ∅ 0,5 mm - 8,0 mm | 
| Number of points: | 3 - 24 | 
| Probing length: | max. 1600 mm | 

Permitted deviations for thermocouples based on IEC 60584-2:
| class | Type | Deviation | Temp range [°C] | |
| I | K | ±1,5  °C or | -40 | +1000 °C | 
| N | -40 | +1000 °C | ||
| E | -40 | +800 °C | ||
| J | -40 | +750 °C | ||
| T | ±0,5  °C or | -40 | +350 °C | |
| II | K | ±2,5 °C or | -40 | +1200 °C | 
| N | -40 | +1200 °C | ||
| E | -40 | +900 °C | ||
| J | -40 | +750 °C | ||
| T | ±1,0 °C or | -40 | +400 °C | |
| III | K | ±2,5 °C or | -200 | +40 °C | 
| N | -200 | +40 °C | ||
| E | -200 | +40 °C | ||
| J | -200 | +40 °C | ||
| T | ±1,0 °C or | +40 °C | ||
Example of multipoint MI thermocouple:

| Please specify when ordering: | |
| Types: |  | 
| Class: |  | 
|    Length of probe: |  | 
| Length of cable: |  | 
| Cable insulation material: |  | 
| Material of sheath: |  | 
| Diameter of probe: |  | 
| Measuring tip: |  | 
| Number of points: |  | 
| Distance of points: |  | 
